العملة الشراء البيع
____________________
1 أورو 10.1411 …. 11.7855
1 دولار أمريكي 8.92230 …. 10.3691
1 دولار كندي 7.02090 ….. 8.15950
1 جنيه استرليني 12.0960 ….. 14.0580
1 جنيه جبل طارق 12.0880 …. 14.0480
1 فرنك سويسري 9.64310 …. 11.2070
100 كرونة دنماركية 136.260 …. 158.360
100 كرونة سويدية 96.3020 ….. 111.920
100 كرونة نرويجية 100.320 ….. 116.580
1 ريال سعودي 2.37770…. 2.76330
1 دينار كويتي 29.4850 ….. 34.2670
1 درهم إماراتي 2.42910 …. 2.82310
1 ريال قطري 2.43580 …. 2.83080
1 دينار بحريني 23.6660 …. 27.5040
100 ين ياباني 7.71420 …. 8.96520
1 ريال عمان 23.1750 …. 26.9330
85452 586259I visited plenty of website but I conceive this 1 contains something particular in it in it 49522
707224 309035I like this post really significantly. I will undoubtedly be back. Hope that I can go through far more insightful posts then. Will likely be sharing your wisdom with all of my buddies! 270563
66490 485880You need to participate in a contest for among the top blogs on the internet. I will recommend this website! 694870
309734 968515Hi, Neat post. Theres a issue along with your website in internet explorer, would test this IE nonetheless will be the market leader and a big portion of men and women will miss your wonderful writing because of this problem. 871985
582988 830995Reading, watching movies or plays, or similar activities that may well bring inspiration. 156819